Our planned Dreamliner flights schedule
In the tables below, you'll find details of our planned Dreamliner flights for the summer 2013 and winter 2013/14 seasons.
Summer 2013 flights
Florida Dreamliner Flights - Summer 2013
| Departure Airport | Flight Number | Number of nights | Day of Departure | Summer 2013 Departures |
|---|---|---|---|---|
| Gatwick | 13000 | 7/14/21 | SAT | 4 MAY - 26 OCT |
| Gatwick | 13000 | 11 | SAT | 4 MAY - 19 OCT |
| Gatwick | 13001 | 7/14/21 | WED | 1 MAY - 23 OCT |
| Gatwick | 13001 | 10 | WED | 1 MAY - 23 OCT |
| East Midlands | 13015 | 7/14/21 | TUE | 7 MAY - 25 JUN |
| East Midlands | 13015 | 7/14/21 | TUE | 30 JUL - 22 OCT |
| Manchester | 13020 | 7/14/21 | FRI | 3 MAY - 25 OCT |
| Manchester | 13021 | 7/14/21 | MON | 6 MAY - 21 OCT |
| Manchester | 13021 | 10 | MON | 6 MAY - 15 JUL |
| Manchester | 13021 | 10 | MON | 22 JUL - 30 JUL |
| Manchester | 13021 | 10 | MON | 5 AUG - 21 OCT |
| Manchester | 13022 | 7/14/21 | THU | 2 MAY - 25 JUL |
| Manchester | 13022 | 11 | THU | 2 MAY - 25 JUL |
| Manchester | 13022 | 7/14/21 | THU | 1 AUG - 8 AUG |
| Manchester | 13022 | 11 | THU | 1 AUG - 8 AUG |
| Manchester | 13022 | 7/14/21 | THU | 15 AUG - 24 OCT |
| Manchester | 13022 | 11 | THU | 15 AUG - 17 OCT |
| Glasgow | 13032 | 7/14/21 | SUN | 5 MAY - 20 OCT |
| Glasgow | 13033 | 7/14 | TUE | 2 JUL - 23 JUL |
Mexico Dreamliner Flights - Summer 2013
| Departure Airport | Flight Number | Number of nights | Day of Departure | Summer 2013 Departures |
|---|---|---|---|---|
| Gatwick | 13016 | 7/14/21 | FRI | 3 MAY - 18 OCT |
| Gatwick | 13106 | 11 | FRI | 3 MAY - 18 OCT |
| Gatwick | 13108 | 7/14/21 | TUE | 7 MAY - 22 OCT |
| Gatwick | 13108 | 10 | TUE | 7 MAY - 15 OCT |
| Gatwick | 13110 | 7/14 | THU | 2 MAY - 24 OCT |
| East Midlands | 13124 | 7/14 | WED | 1 MAY - 26 JUN |
| East Midlands | 13124 | 7/14 | WED | 31 JUL - 7 AUG |
| East Midlands | 13124 | 7/14 | WED | 14 AUG - 23 OCT |
| Manchester | 13129 | 7/14/21 | SAT | 4 MAY - 26 OCT |
| Manchester | 13130 | 7/14/21 | SUN | 5 MAY - 20 OCT |
| Glasgow | 13140 | 7/14/21 | MON | 6 MAY - 21 OCT |
| Glasgow | 13141 | 7/14 | WED | 3 JUL - 17 JUL |
Winter 2013/14 Dreamliner flights
Barbados Dreamliner Flights - Winter 2013/14
| Departure airport | Flight number | Number of nights | Day of departure | Winter 2013/14 departures |
|---|---|---|---|---|
| Gatwick | 18150 | 7/14 | SUN | 15 DEC - 13 APR |
| Manchester | 18185 | 7/14 | SUN | 15 DEC - 13 APR |
Cuba - Holguin Dreamliner Flights - Winter 2013/14
| Departure airport | Flight number | Number of nights | Day of departure | Winter 2013/14 departures |
|---|---|---|---|---|
| Gatwick | 18069 | 7/14 | WED | 11 DEC - 19 MAR |
| Gatwick | 18069 | 8 | WED | 26 MAR |
| Gatwick | 18069 | 15 | WED | 19 MAR - 26 MAR |
| Gatwick | 18070 | 7/14 | THU | 3 APR - 17 APR |
Dominican Republic - Punta Cana Dreamliner Flights - Winter 2013/14
| Departure airport | Flight number | Number of nights | Day of departure | Winter 2013/14 departures |
|---|---|---|---|---|
| Gatwick | 18053 | 7/14 | FRI | 1 NOV - 28 MAR |
| Gatwick | 18053 | 7/14 | FRI | 4 APR - 18 APR |
| Gatwick* | 18053 | 11 | FRI | 1 NOV - 28 MAR |
| Gatwick* | 18053 | 11 | FRI | 4 APR - 18 APR |
| Gatwick | 18054 | 7/14 | TUE | 10 DEC - 22 APR |
| Gatwick | 18054 | 10 | TUE | 10 DEC - 18 MAR |
| Gatwick | 18054 | 10 | TUE | 25 MAR - 15 APR |
| Manchester | 18061 | 7/14 | WED | 2 APR - 23 APR |
| Manchester* | 18061 | 10 | WED | 2 APR - 16 APR |
*787 Dreamliner on outbound flight only
Dominican Republic - Puerto Plata Dreamliner Flights - Winter 2013/14
| Departure airport | Flight number | Number of nights | Day of departure | Winter 2013/14 departures |
|---|---|---|---|---|
| Gatwick | 18030 | 7/14 | SAT | 5 APR - 19 APR |
| Gatwick | 18032 | 7/14 | WED | 13 NOV - 19 MAR |
| Gatwick | 18032 | 10 | WED | 26 MAR |
| Gatwick | 18032 | 17 | WED | 19 MAR - 26 MAR |
Jamaica - Montego Bay Dreamliner Flights - Winter 2013/14
| Departure airport | Flight number | Number of nights | Day of departure | Winter 2013/14 departures |
|---|---|---|---|---|
| Gatwick | 18092 | 7/14 | MON | 31 MAR - 21 APR |
| Gatwick | 18092 | 10 | MON | 31 MAR - 14 APR |
| Gatwick | 18093 | 7/14 | THU | 7 NOV - 17 APR |
| Gatwick* | 18093 | 11 | THU | 7 NOV - 13 MAR |
| Gatwick | 18093 | 11 | THU | 20 MAR - 17 APR |
*787 Dreamliner on outbound flight only
Kenya - Mombasa Dreamliner Flights - Winter 2013/14
| Departure airport | Flight number | Number of nights | Day of departure | Winter 2013/14 departures |
|---|---|---|---|---|
| Gatwick | 18220 | 7/14/21/28 | MON | 4 NOV - 24 MAR |
| Gatwick | 18220 | 7/14/21/28 | MON | 31 MAR - 21 APR |
Maldives Dreamliner Flights - Winter 2013/14
| Departure airport | Flight number | Number of nights | Day of departure | Winter 2013/14 departures |
|---|---|---|---|---|
| Gatwick | 18246 | 7/14/21 | SUN | 3 NOV - 23 MAR |
| Gatwick | 18246 | 7/14/21 | SUN | 30 MAR - 20 APR |
Mexico - Cancun Dreamliner Flights - Winter 2013/14
| Departure airport | Flight number | Number of nights | Day of departure | Winter 2013/14 departures |
|---|---|---|---|---|
| Gatwick | 18112 | 7/14 | FRI | 28 MAR |
| Gatwick | 18112 | 7/14 | FRI | 4 APR - 18 APR |
| Gatwick | 18113 | 7/14 | SUN | 3 NOV - 24 NOV |
| Gatwick | 18113 | 7/14 | SUN | 6 APR - 20 APR |
| Gatwick | 18114 | 7/14 | MON | 11 NOV - 24 MAR |
| Gatwick | 18114 | 7/14 | MON | 31 MAR |
| Gatwick | 18114 | 7/14 | MON | 7 APR - 21 APR |
| Gatwick | 18114 | 10 | MON | 11 NOV - 24 MAR |
| Gatwick | 18114 | 10 | MON | 31 MAR |
| Gatwick | 18114 | 10 | MON | 7 APR - 14 APR |
| Gatwick | 18116 | 7/14 | WED | 2 APR - 23 APR |
| Gatwick | 18117 | 7/14 | THU | 7 NOV - 27 MAR |
| Gatwick | 18117 | 7/14 | THU | 3 APR - 17 APR |
| Gatwick | 18117 | 11 | THU | 7 NOV - 13 MAR |
| Gatwick | 18117 | 11 | THU | 20 MAR |
| Gatwick | 18117 | 11 | THU | 27 MAR |
| Gatwick | 18117 | 11 | THU | 3 APR - 17 APR |
| Manchester | 18132 | 7/14 | SAT | 2 NOV - 19 APR |
| Manchester | 18132 | 11 | SAT | 2 NOV - 19 APR |
| Manchester | 18134 | 7/14 | TUE | 5 NOV - 18 MAR |
| Manchester* | 18134 | 10 | TUE | 25 MAR |
| Manchester* | 18134 | 17 | TUE | 18 MAR - 25 MAR |
| Manchester | 18135 | 7/14 | WED | 6 NOV - 26 MAR |
| Manchester | 18135 | 10 | WED | 6 NOV - 26 MAR |
| Manchester | 18135 | 10 | WED | 2 APR - 16 APR |
| Newcastle | 18142 | 7/14 | TUE | 1 APR |
| Newcastle | 18142 | 7/14 | TUE | 8 APR - 22 APR |
*787 Dreamliner on outbound flight only
Thailand - Phuket Dreamliner Flights - Winter 2013/14
| Departure Airport | Flight Number | Number of nights | Day of departure | Winter 2013/14 Departures |
|---|---|---|---|---|
| Gatwick | 18257 | 7/14/21 | TUE | 5 NOV - 22 APR |