Find a wide range of hand-picked villas to suit all tastes, ranging from beachfront and centrally located properties to secluded settings. Take a look at our best villa only deals starting from only £154 per villa per week.
Not looking for villa only? Hotel only City Breaks
| Date Range | Arrival Day | Destination | Villa | Sleeps up to | 7nts from |
|---|---|---|---|---|---|
| 08th Oct - 22nd Oct 2010 | Friday | Skiathos | Swallow Studies (Lower) | 2 | £98 |
| 03rd Oct - 24th Oct 2010 | Sunday | Kalamata | Anniska | 2 | £105 |
| 03rd Oct - 24th Oct 2010 | Sunday | Algarve | Rua das Olarias | 3 | |
| 11th Oct - 25th Oct 2010 | Monday | Turkey (Dalaman) | Yeni Korsan Apartments | 4 | |
| 03rd Oct - 24th Oct 2010 | Sunday | Kalamata | Yialova & Ambelli Villa | 3 | |
| 02nd Oct - 09th Oct 2010 | Saturday | Majorca | Villa Cristi (Upper) | 6 | £280 |
| 12th Sep - 26th Oct 2010 | Sunday | Corsica | Les Amandiers 1,2 or 3 | 4 | £379 |
| 09th Oct - 23rd Oct 2010 | Saturday | Majorca | Ca'n Pensit | 4 | £420 |
| 24th Oct 2010 | Sunday | Kefalonia | Scala Village Olympia | 6 | £455 |
Prices are per villa per week
Terms & Conditions
Limited availability and time period so book now to avoid disappointment.
All prices quoted are for accommodation only and exclude flights and transfers. Prices quoted are per villa per week and are subject to availability. We reserve the right to withdraw these offers without notice.
The prices above are not live and although prices and availability are updated very regularly, villas are subject to availability and prices can change at any time. The price you see when you click through from an offer will show live availability and price.
All prices correct as of the 07th July 2010